Research Reference
GLP-1 Compound Comparison
A side-by-side reference of the most actively researched GLP-1 class peptides available at NUVU Science. All compounds are research-grade, ≥99% purity, third-party verified.
| Property | AOD-9604 | Cagrilintide | New Retatrutide | Best Seller Semaglutide | Top Rated Tirzepatide |
|---|---|---|---|---|---|
| Mechanism | hGH fragment (176–191) | Long-acting amylin analogue | Triple GLP-1/GIP/glucagon agonist | GLP-1 agonist | Dual GIP/GLP-1 agonist |
| Half-Life | ~30 min | ~7 days | ~6 days | ~7 days | ~5 days |
| Receptor Targets | β3-adrenergic receptor (proposed) | Amylin receptors (CALCR/RAMP) | GLP-1R + GIPR + GCGR | GLP-1R | GLP-1R + GIPR |
| Research Focus | Fat metabolism, lipolysis, no IGF-1 elevation in models | Amylin pathway, satiety signaling, combination GLP-1 research | Triple receptor agonism, cutting-edge metabolic & energy expenditure research | Metabolic regulation, appetite suppression, insulin secretion | Dual receptor metabolic research, superior weight reduction studies |
| Purity | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| Starting Price | From $45 | From $60 | From $115 | From $55 | From $95 |
| Product links | View Product → | View Product → | View Product → | View Product → | View Product → |
All compounds are for research use only. Not for human or veterinary use. Data sourced from published preclinical and clinical literature.
Stay Ahead of the Research
Join our researcher community and get 10% off your first order plus early access to new compounds.